Find subshapes complying with given status about quadrangle.
Find shape objects and their entries by their ids.
GetReferenceList
GetLastDependency
MakePipeTShapeWithPosition Create a T-shape object with specified caracteristics for the main and the incident pipes (radius, width, half-length). The extremities of the main pipe are located on junctions points P1 and P2. The extremity of the incident pipe is located on junction point P3.
- Parameters:
-
| theR1 | Internal radius of main pipe |
| theW1 | Width of main pipe |
| theL1 | Half-length of main pipe |
| theR2 | Internal radius of incident pipe (R2 < R1) |
| theW2 | Width of incident pipe (R2+W2 < R1+W1) |
| theL2 | Half-length of incident pipe |
| theHexMesh | Boolean indicating if shape is prepared for hex mesh |
| theP1 | 1st junction point of main pipe |
| theP2 | 2nd junction point of main pipe |
| theP3 | Junction point of incident pipe |
- Returns:
- List of GEOM_Objects, containing the created shape and propagation groups..
MakePipeTShapeChamfer Create a T-shape object with specified caracteristics for the main and the incident pipes (radius, width, half-length). A chamfer is created on the junction of the pipes. Center of the shape is (0,0,0). The main plane of the T-shape is XOY.
- Parameters:
-
| theR1 | Internal radius of main pipe |
| theW1 | Width of main pipe |
| theL1 | Half-length of main pipe |
| theR2 | Internal radius of incident pipe (R2 < R1) |
| theW2 | Width of incident pipe (R2+W2 < R1+W1) |
| theL2 | Half-length of incident pipe |
| theH | Height of chamfer. |
| theW | Width of chamfer. |
| theHexMesh | Boolean indicating if shape is prepared for hex mesh |
- Returns:
- List of GEOM_Objects, containing the created shape and propagation groups.
MakePipeTShapeChamferWithPosition Create a T-shape object with specified caracteristics for the main and the incident pipes (radius, width, half-length). A chamfer is created on the junction of the pipes. The extremities of the main pipe are located on junctions points P1 and P2. The extremity of the incident pipe is located on junction point P3.
- Parameters:
-
| theR1 | Internal radius of main pipe |
| theW1 | Width of main pipe |
| theL1 | Half-length of main pipe |
| theR2 | Internal radius of incident pipe (R2 < R1) |
| theW2 | Width of incident pipe (R2+W2 < R1+W1) |
| theL2 | Half-length of incident pipe |
| theH | Height of chamfer. |
| theW | Width of chamfer. |
| theHexMesh | Boolean indicating if shape is prepared for hex mesh |
| theP1 | 1st junction point of main pipe |
| theP2 | 2nd junction point of main pipe |
| theP3 | Junction point of incident pipe |
- Returns:
- List of GEOM_Objects, containing the created shape and propagation groups.
MakePipeTShapeFillet Create a T-shape object with specified caracteristics for the main and the incident pipes (radius, width, half-length). A fillet is created on the junction of the pipes. Center of the shape is (0,0,0). The main plane of the T-shape is XOY.
- Parameters:
-
| theR1 | Internal radius of main pipe |
| theW1 | Width of main pipe |
| theL1 | Half-length of main pipe |
| theR2 | Internal radius of incident pipe (R2 < R1) |
| theW2 | Width of incident pipe (R2+W2 < R1+W1) |
| theL2 | Half-length of incident pipe |
| theRF | Radius of curvature of fillet. |
| theHexMesh | Boolean indicating if shape is prepared for hex mesh |
- Returns:
- List of GEOM_Objects, containing the created shape and propagation groups.
MakePipeTShapeFilletWithPosition Create a T-shape object with specified caracteristics for the main and the incident pipes (radius, width, half-length). A fillet is created on the junction of the pipes. The extremities of the main pipe are located on junctions points P1 and P2. The extremity of the incident pipe is located on junction point P3.
- Parameters:
-
| theR1 | Internal radius of main pipe |
| theW1 | Width of main pipe |
| theL1 | Half-length of main pipe |
| theR2 | Internal radius of incident pipe (R2 < R1) |
| theW2 | Width of incident pipe (R2+W2 < R1+W1) |
| theL2 | Half-length of incident pipe |
| theRF | Radius of curvature of fillet |
| theHexMesh | Boolean indicating if shape is prepared for hex mesh |
| theP1 | 1st junction point of main pipe |
| theP2 | 2nd junction point of main pipe |
| theP3 | Junction point of incident pipe |
- Returns:
- List of GEOM_Objects, containing the created shape and propagation groups.
GetBlocksByParts
Propagate
GetExistingSubObjects
MakeExplode
MakeSubShapes
- Parameters:
-
| theBox | - the box to check state of subshapes against |
| theShape | - the shape to explore |
| theShapeType | - type of subshape of theShape |
| theState | - required state |
- Return values:
-
- Parameters:
-
| theCheckShape | - the shape to check state of subshapes against |
| theShape | - the shape to explore |
| theShapeType | - type of subshape of theShape |
| theState | - required state |
- Return values:
-
- Parameters:
-
| theShapeIDs | - incoming shape ids |
| theShapeEntries | - outgoing entries like "entry1, entry2, ..." |
- Return values:
-
- Parameters:
-
| theSurface | - the surface to check state of subshapes against |
| theShape | - the shape to explore |
| theShapeType | - type of subshape of theShape |
| theState | - required state |
| theShapeEntries | - outgoing entries like "entry1, entry2, ..." |
- Return values:
-
GetShapesOnPlane
GetShapesOnPlaneWithLocation
GetShapesOnCylinder
GetShapesOnCylinderWithLocation
GetShapesOnSphere
- Parameters:
-
| theShape | - the shape to explore |
| theShapeType | - type of subshape of theShape |
| theTopLeftPoint | - top left quadrangle corner |
| theTopRigthPoint | - top right quadrangle corner |
| theBottomLeftPoint | - bottom left quadrangle corner |
| theBottomRigthPoint | - bottom right quadrangle corner |
| theState | - required state |
- Return values:
-
References ARGUMENT, and Handle().