Data Structures | |
| class | InvalidParameterError |
| class | SubShapeID |
| class | StructuralElementPart |
| class | Beam |
| class | GeneralBeam |
| class | CircularBeam |
| class | RectangularBeam |
| class | StructuralElementPart2D |
| class | ThickShell |
| class | Grid |
Functions | |
| def | VisuPoutreGenerale |
| def | VisuPoutreCercle |
| def | VisuPoutreRectangle |
| def | VisuBarreGenerale |
| def | VisuBarreRectangle |
| def | VisuBarreCercle |
| def | VisuCable |
| def | VisuCoque |
| def | VisuGrille |
Variables | |
| tuple | logger = Logger("salome.geom.structelem.parts", color = termcolor.RED) |
| string | FULL = "FULL" |
| string | HOLLOW = "HOLLOW" |
| int | MIN_DIM_FOR_EXTRUDED_SHAPE = 2 |
| int | MIN_LENGTH_FOR_EXTRUSION = 1 |
| int | MIN_THICKNESS = 1 |
| def GEOM_PY.structelem.parts.VisuPoutreGenerale | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "POUTRE" |
|||
| ) |
Alias for class :class:`GeneralBeam`.
| def GEOM_PY.structelem.parts.VisuPoutreCercle | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "POUTRE" |
|||
| ) |
Alias for class :class:`CircularBeam`.
| def GEOM_PY.structelem.parts.VisuPoutreRectangle | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "POUTRE" |
|||
| ) |
Alias for class :class:`RectangularBeam`.
| def GEOM_PY.structelem.parts.VisuBarreGenerale | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "BARRE" |
|||
| ) |
Alias for class :class:`GeneralBeam`.
| def GEOM_PY.structelem.parts.VisuBarreRectangle | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "BARRE" |
|||
| ) |
Alias for class :class:`RectangularBeam`.
| def GEOM_PY.structelem.parts.VisuBarreCercle | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "BARRE" |
|||
| ) |
Alias for class :class:`CircularBeam`.
| def GEOM_PY.structelem.parts.VisuCable | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "CABLE" |
|||
| ) |
Alias for class :class:`CircularBeam`.
| def GEOM_PY.structelem.parts.VisuCoque | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "COQUE" |
|||
| ) |
Alias for class :class:`ThickShell`.
| def GEOM_PY.structelem.parts.VisuGrille | ( | studyId, | |
| groupName, | |||
| groupGeomObj, | |||
| parameters, | |||
name = "GRILLE" |
|||
| ) |
Alias for class :class:`Grid`.
| tuple GEOM_PY::structelem::parts.logger = Logger("salome.geom.structelem.parts", color = termcolor.RED) |
| string GEOM_PY::structelem::parts.FULL = "FULL" |
| string GEOM_PY::structelem::parts.HOLLOW = "HOLLOW" |