Go to the source code of this file.
Packages | |
| package | SMESH_fixation |
Functions | |
| def | SMESH_fixation.MakeFace |
Variables | |
| int | SMESH_fixation.longueurPlq = 686 |
| longueurPlq = 0.686 largeurPlq = 0.573 epaisseurPlq = 0.150 | |
| int | SMESH_fixation.largeurPlq = 573 |
| int | SMESH_fixation.epaisseurPlq = 150 |
| int | SMESH_fixation.hauteurFlanc = 380 |
| int | SMESH_fixation.epaisseurFlanc = 112 |
| int | SMESH_fixation.rayonConge = 150 |
| int | SMESH_fixation.epaisseurFond = 162 |
| int | SMESH_fixation.rayonTrou = 75 |
| tuple | SMESH_fixation.posAxeTrou = hauteurFlanc-(180 + rayonTrou) |
| int | SMESH_fixation.marge = 10 |
| int | SMESH_fixation.tol3d = 1 |
| tuple | SMESH_fixation.p0 = geompy.MakeVertex(0., 0., 0.) |
| tuple | SMESH_fixation.vx = geompy.MakeVectorDXDYDZ(100., 0., 0.) |
| tuple | SMESH_fixation.vy = geompy.MakeVectorDXDYDZ(0., 100., 0.) |
| tuple | SMESH_fixation.vz = geompy.MakeVectorDXDYDZ(0., 0., 100.) |
| int | SMESH_fixation.he = 2 |
| float | SMESH_fixation.re = 0.5 |
| SMESH_fixation.sine = re/he | |
| tuple | SMESH_fixation.cose = math.sqrt(1. - sine*sine) |
| tuple | SMESH_fixation.ve = geompy.MakeVectorDXDYDZ(sine, 0., cose) |
| tuple | SMESH_fixation.cyl0 = geompy.MakeCylinder(p0, ve, re, 2*he) |
| tuple | SMESH_fixation.cyl1 = geompy.MakeRotation(cyl0, ve, 0.5) |
| tuple | SMESH_fixation.cyle = geompy.MakeTranslation(cyl1, -marge*sine, 0., -marge*cose) |
| tuple | SMESH_fixation.pbe = geompy.MakeVertex(3*he, -2*re, 3*he) |
| tuple | SMESH_fixation.boxe = geompy.MakeBoxTwoPnt(p0, pbe) |
| tuple | SMESH_fixation.cylcoup = geompy.MakeBoolean(cyle, boxe, 2) |
| list | SMESH_fixation.aretes = [] |
| tuple | SMESH_fixation.shape = geompy.MakeCopy(aretes[0]) |
| tuple | SMESH_fixation.aShape = geompy.MakeTranslation(shape, 0., rayonConge + re, epaisseurPlq + 2*rayonConge) |
| int | SMESH_fixation.x0 = 0 |
| SMESH_fixation.x0h = rayonConge | |
| SMESH_fixation.x1 = rayonConge+epaisseurFlanc | |
| int | SMESH_fixation.xc = 2 |
| SMESH_fixation.x2 = longueurPlq-rayonConge-epaisseurFlanc | |
| SMESH_fixation.x3h = longueurPlq-rayonConge | |
| SMESH_fixation.x3 = longueurPlq | |
| int | SMESH_fixation.y0 = 0 |
| SMESH_fixation.y0h = rayonConge | |
| SMESH_fixation.y1 = largeurPlq-epaisseurFond | |
| SMESH_fixation.y1m = y1-marge | |
| SMESH_fixation.y2 = largeurPlq | |
| SMESH_fixation.y2p = largeurPlq+marge | |
| int | SMESH_fixation.z0 = 0 |
| SMESH_fixation.z1m = epaisseurPlq-marge | |
| SMESH_fixation.z1 = epaisseurPlq | |
| SMESH_fixation.z2 = epaisseurPlq+rayonConge | |
| int | SMESH_fixation.z3 = 2 |
| SMESH_fixation.z4 = epaisseurPlq+hauteurFlanc | |
| SMESH_fixation.z4p = epaisseurPlq+hauteurFlanc+marge | |
| SMESH_fixation.zc = epaisseurPlq+posAxeTrou | |
| tuple | SMESH_fixation.zc2 = epaisseurPlq+(posAxeTrou - rayonTrou) |
| int | SMESH_fixation.zc3 = 2 |
| tuple | SMESH_fixation.p11 = geompy.MakeVertex(x1, y1m, z1) |
| tuple | SMESH_fixation.p12 = geompy.MakeVertex(x1, y1m, z2) |
| tuple | SMESH_fixation.p13 = geompy.MakeVertex(x1, y1m, z3) |
| tuple | SMESH_fixation.p14 = geompy.MakeVertex(x1, y1m, z4) |
| tuple | SMESH_fixation.pc1 = geompy.MakeVertex(xc, y1m, z1) |
| tuple | SMESH_fixation.pc2 = geompy.MakeVertex(xc, y1m, zc2) |
| tuple | SMESH_fixation.pc3 = geompy.MakeVertex(xc, y1m, zc3) |
| tuple | SMESH_fixation.pcc = geompy.MakeVertex(xc, y1m, zc) |
| tuple | SMESH_fixation.pc4 = geompy.MakeVertex(xc, y1m, z4) |
| tuple | SMESH_fixation.p21 = geompy.MakeVertex(x2, y1m, z1) |
| tuple | SMESH_fixation.p22 = geompy.MakeVertex(x2, y1m, z2) |
| tuple | SMESH_fixation.p23 = geompy.MakeVertex(x2, y1m, z3) |
| tuple | SMESH_fixation.p24 = geompy.MakeVertex(x2, y1m, z4) |
| tuple | SMESH_fixation.pcf = geompy.MakeVertex(xc, y2p, zc) |
| tuple | SMESH_fixation.arc2 = geompy.MakeArc(p12,pc2,p22) |
| tuple | SMESH_fixation.arc3 = geompy.MakeArc(p13,pc3,p23) |
| tuple | SMESH_fixation.segz1 = geompy.MakeVector(p11,p21) |
| tuple | SMESH_fixation.segz41 = geompy.MakeVector(p14,pc4) |
| tuple | SMESH_fixation.segz42 = geompy.MakeVector(pc4,p24) |
| tuple | SMESH_fixation.segx11 = geompy.MakeVector(p11,p12) |
| tuple | SMESH_fixation.segx12 = geompy.MakeVector(p12,p13) |
| tuple | SMESH_fixation.segx13 = geompy.MakeVector(p13,p14) |
| tuple | SMESH_fixation.segxc2 = geompy.MakeVector(pc1,pc2) |
| tuple | SMESH_fixation.segxc3 = geompy.MakeVector(pc2,pc3) |
| tuple | SMESH_fixation.segxc4 = geompy.MakeVector(pcc,pc4) |
| tuple | SMESH_fixation.segx21 = geompy.MakeVector(p21,p22) |
| tuple | SMESH_fixation.segx22 = geompy.MakeVector(p22,p23) |
| tuple | SMESH_fixation.segx23 = geompy.MakeVector(p23,p24) |
| tuple | SMESH_fixation.segx1c1 = geompy.MakeVector(p13,pcc) |
| tuple | SMESH_fixation.segx1c2 = geompy.MakeVector(p14,pcc) |
| tuple | SMESH_fixation.segx2c1 = geompy.MakeVector(p23,pcc) |
| tuple | SMESH_fixation.segx2c2 = geompy.MakeVector(p24,pcc) |
| list | SMESH_fixation.facef = [] |
| tuple | SMESH_fixation.vcccf = geompy.MakeVector(pcc, pcf) |
| SMESH_fixation.hcccf = y2p-y1m | |
| list | SMESH_fixation.decf = [] |
| tuple | SMESH_fixation.pc = geompy.MakeVertex(xc, 0., zc) |
| tuple | SMESH_fixation.py2 = geompy.MakeVertex(xc, y2, zc) |
| tuple | SMESH_fixation.axeCyl = geompy.MakeVector(pc, py2) |
| tuple | SMESH_fixation.cylFond = geompy.MakeCylinder(pc, vy, rayonTrou, 1.1*largeurPlq) |
| tuple | SMESH_fixation.cylFond2 = geompy.MakeRotation(cylFond, axeCyl, math.pi) |
| list | SMESH_fixation.fondec = [] |
| tuple | SMESH_fixation.p_xcy2pz4p = geompy.MakeVertex(xc,y2p,z4p) |
| tuple | SMESH_fixation.p_x3y2pz4p = geompy.MakeVertex(x3,y2p,z4p) |
| tuple | SMESH_fixation.pxc = geompy.MakeVertex(xc,y0,z0) |
| tuple | SMESH_fixation.bcut1 = geompy.MakeBoxTwoPnt(p0, p_xcy2pz4p) |
| tuple | SMESH_fixation.bcut2 = geompy.MakeBoxTwoPnt(pxc, p_x3y2pz4p) |
| list | SMESH_fixation.fondec2 = [] |
| tuple | SMESH_fixation.bcong1 = geompy.MakeBox(x0,y0,z1, x1,y1,z2) |
| tuple | SMESH_fixation.bcong2 = geompy.MakeBox(x0,y1,z1, x1,y2,z2) |
| tuple | SMESH_fixation.bcong3 = geompy.MakeBox(x2,y0,z1, x3,y1,z2) |
| tuple | SMESH_fixation.bcong4 = geompy.MakeBox(x2,y1,z1, x3,y2,z2) |
| tuple | SMESH_fixation.pcylx0 = geompy.MakeVertex(0., -marge, z2) |
| tuple | SMESH_fixation.pcylx3 = geompy.MakeVertex(longueurPlq, -marge, z2) |
| tuple | SMESH_fixation.pcyly0 = geompy.MakeVertex(-marge, 0., z2) |
| tuple | SMESH_fixation.cylcongx0 = geompy.MakeCylinder(pcylx0, vy, rayonConge, largeurPlq + 2*marge) |
| tuple | SMESH_fixation.cylcongx3 = geompy.MakeCylinder(pcylx3, vy, rayonConge, largeurPlq + 2*marge) |
| tuple | SMESH_fixation.cylcongy0 = geompy.MakeCylinder(pcyly0, vx, rayonConge, longueurPlq + 2*marge) |
| tuple | SMESH_fixation.pf1 = geompy.MakeVertex(0., y0h, z3) |
| tuple | SMESH_fixation.pf2 = geompy.MakeVertex(0., y1, z3) |
| tuple | SMESH_fixation.pf3 = geompy.MakeVertex(0., y1, z4) |
| tuple | SMESH_fixation.pf4 = geompy.MakeVertex(0., 0.5*(largeurPlq - epaisseurFond) , z4) |
| tuple | SMESH_fixation.vf1 = geompy.MakeEdge(pf1, pf2) |
| tuple | SMESH_fixation.vf2 = geompy.MakeEdge(pf2, pf3) |
| tuple | SMESH_fixation.vf3 = geompy.MakeEdge(pf3, pf4) |
| tuple | SMESH_fixation.faceFlanc = MakeFace([vf1,vf2,vf3,aShape]) |
| tuple | SMESH_fixation.flanc1 = geompy.MakePrismVecH(faceFlanc, vx, epaisseurFlanc) |
| tuple | SMESH_fixation.flanc2 = geompy.MakeCopy(flanc1) |
| tuple | SMESH_fixation.boxfond2 = geompy.MakeBox(x0, y1, z0, x3, y2, z4p) |
| list | SMESH_fixation.blocs = [] |
| tuple | SMESH_fixation.compbloc = geompy.MakeCompound(blocs) |
| tuple | SMESH_fixation.idcomp = geompy.addToStudy(compbloc, "compbloc") |
| tuple | SMESH_fixation.compshell = geompy.MakeGlueFaces(compbloc,tol3d) |