| def visu.Initialize | ( | theORB, | |
| theNamingService, | |||
| theLifeCycleCORBA, | |||
| theStudyManager, | |||
| theStudy, | |||
| theDelay | |||
| ) |
| def visu.PublishComponent | ( | theStudyDocument | ) |
| def visu.SetName | ( | theObj, | |
| theName | |||
| ) |
| def visu.StrToMap | ( | theString | ) |
| def visu.IntToEntity | ( | theInt | ) |
| def visu.HasValue | ( | theList, | |
| theValue | |||
| ) |
| def visu.CreateStudyForMed | ( | theVisu, | |
| theFileName | |||
| ) |
| def visu.getMedSObject | ( | theStudy = myLocalStudy | ) |
| def visu.getMedObjectFromStudy | ( | theStudy = myLocalStudy | ) |
| def visu.getFieldObjectFromStudy | ( | number, | |
| subnumber, | |||
theStudy = myLocalStudy |
|||
| ) |
| def visu.getSObjectByFatherPathAndName | ( | theStudy, | |
| thePath, | |||
| theName | |||
| ) |
| def visu.SObjectToObject | ( | theSObject | ) |
| def visu.CreatePrsForMed | ( | theVisu, | |
| theFileName, | |||
| thePrsTypeList, | |||
| thePictureDir, | |||
| thePictureExt, | |||
theIsAutoDelete = 0 |
|||
| ) |
| def visu.CreatePrsForFile | ( | theVisu, | |
| theFileName, | |||
| thePrsTypeList, | |||
| thePictureDir, | |||
| thePictureExt, | |||
theIsAutoDelete = 0 |
|||
| ) |
| def visu.CreatePrsForResult | ( | theVisu, | |
| theResult, | |||
| theView, | |||
| thePrsTypeList, | |||
| thePictureDir, | |||
| thePictureExt, | |||
theIsAutoDelete = 0 |
|||
| ) |
| def visu.generateName | ( | prefix = None | ) |
| def visu.try_mesh_parameters | ( | theMeshPattern | ) |
| def visu.try_scalarmap_parameters | ( | thePattern, | |
dump = 0 |
|||
| ) |
| def visu.dump_scalarmap_parameters | ( | anObj | ) |
| def visu.try_deformedshape_parameters | ( | thePattern | ) |
| def visu.dump_deformedshape_parameters | ( | theObject | ) |
| def visu.try_cutplanes_parameters | ( | thePattern | ) |
| def visu.dump_cutplanes_parameters | ( | theObject | ) |
| def visu.try_cutlines_parameters | ( | thePattern | ) |
| def visu.dump_cutlines_parameters | ( | theObject | ) |
| def visu.try_cutsegment_parameters | ( | thePattern | ) |
| def visu.dump_cutsegment_parameters | ( | theObject | ) |
| def visu.try_streamlines_parameters | ( | thePattern | ) |
| def visu.dump_streamlines_parameters | ( | theObject | ) |
| def visu.try_vectors_parameters | ( | thePattern, | |
| theNum | |||
| ) |
| def visu.dump_vectors_parameters | ( | theObject | ) |
| def visu.try_isosurfaces_parameters | ( | thePattern | ) |
| def visu.dump_isosurfaces_parameters | ( | theObject | ) |
| def visu.dump_scalarmapondeformedshape_parameters | ( | theObject | ) |
| def visu.try_scalarmapondeformedshape_parameters | ( | thePattern | ) |
| def visu.dump_plot3d_parameters | ( | theObject | ) |
| def visu::try_plot3d_parameters | ( | thePattern | ) |
| def visu.dump_gausspoints_parameters | ( | theObject | ) |
| def visu.FillTable | ( | theTable, | |
| theValues, | |||
| theRows, | |||
| theColumns, | |||
| theRowTitles, | |||
| theRowUnits, | |||
| theColumnTitles | |||
| ) |
| def visu.CreateCurve | ( | theTable, | |
| theHRow, | |||
| theVRow, | |||
| theTitle, | |||
| theColor, | |||
| theMarker, | |||
| theLineType, | |||
| theLineWidth | |||
| ) |
| def visu.CreateCurveWithZ | ( | theTable, | |
| theHRow, | |||
| theVRow, | |||
| theZRow, | |||
| theTitle, | |||
| theColor, | |||
| theMarker, | |||
| theLineType, | |||
| theLineWidth | |||
| ) |
| def visu.CreateCurveWithZExt | ( | theTable, | |
| theHRow, | |||
| theVRow, | |||
| theZRow, | |||
| theIsV2, | |||
| theTitle, | |||
| theColor, | |||
| theMarker, | |||
| theLineType, | |||
| theLineWidth | |||
| ) |
| visu.myORB = None |
| visu.myNamingService = None |
| visu.myLifeCycleCORBA = None |
| visu.myLocalStudyManager = None |
| visu.myLocalStudy = None |
| visu.myLocalVisu = None |
| visu.myDelay = None |
| visu.mySession = None |