# This is a comment.  The portion of any line after a "#" (including the "#") will be ignored.
# Spacing is also ignored.  The columns are only for human readability.
# The column and row labels themselves are also ignored, and are there for readability as well.
# They are optional but should always be used.
# 
# Tables should be of the form:
# <ROWSxCOLUMNS>
# TABLE_NAME [COLUMN LABELS]
# ...

<3x8>
DensityModToPlanetSizeDist      NoWorld     Planetoid   Small   Medium  Large   Massive AsteroidField   GasGiant
LowDensity                      90          0           0       0       0       0       0               0
AverageDensity                  70          0           0       0       0       0       0               0
HighDensity                     50          0           0       0       0       0       0               0

<8x8>
StarColorModToPlanetSizeDist    NoWorld     Planetoid   Small   Medium  Large   Massive AsteroidField   GasGiant
Blue                            0           0           0       0       0       0       0               0
White                           0           0           0       0       0       0       0               0
Yellow                          0           0           0       0       0       0       0               0
Orange                          0           0           0       0       0       0       0               0
Red                             0           0           0       0       0       0       0               0
Neutron                         5           5           0       0       0       0       20              0
Blackhole                       30          0           0       -5      -5      -5      10              -5
NoStar                          80          0           0       0       0       0       0               10

<10x8>
SlotModToPlanetSizeDist         NoWorld     Planetoid   Small   Medium  Large   Massive  AsteroidField  GasGiant
Slot1                           10          15          20      10      0       0        0              -80
Slot2                           5           10          15      20      5       0        0              -70
Slot3                           0           5           10      30      10      5        0              -60
Slot4                           0           5           10      30      10      5        10             -30
Slot5                           0           5           10      20      15      10       25             0
Slot6                           0           5           5       5       20      15       10             30
Slot7                           0           5           5       5       15      10       5              30
Slot8                           0           10          10      5       10      5        5              30
Slot9                           5           15          10      5       5       5        5              30
Slot10                          10          20          10      0       0       0        5              10

<8x11>
PlanetSizeModToPlanetTypeDist   Swamp    Toxic  Inferno Radiated    Barren  Tundra  Desert  Terran  Ocean   AsteroidField   GasGiant
NoWorld                         0        0      0       0           0       0       0       0       0       0               0
Planetoid                       0        0      0       10          20      0       0       0       0       0               0
Small                           0        0      0       10          10      0       0       0       0       0               0
Medium                          5        0      0       0           0       5       5       10      10      0               0
Large                           0        10     10      0           0       0       0       0       0       0               0
Massive                         0        10     10      0           0       0       0       0       0       0               0
Asteroid                        0        0      0       0           0       0       0       0       0       0               0
GasGiant                        0        0      0       0           0       0       0       0       0       0               0

<10x11>
SlotModToPlanetTypeDist         Swamp   Toxic   Inferno Radiated    Barren  Tundra  Desert  Terran  Ocean   AsteroidField   GasGiant
Slot1                           0       5       20      30          15      -20     15      -5      -5      0               0
Slot2                           20      15      20      10          10      -10     20      10      10      0               0
Slot3                           10      0       5       0           0       0       15      30      25      0               0
Slot4                           0       0       0       0           0       5       10      25      25      0               0
Slot5                           5       5       0       0           0       5       0       10      10      0               0
Slot6                           5       10      0       0           5       10      0       5       10      0               0
Slot7                           0       0       0       0           10      10      0       0       0       0               0
Slot8                           -5      0       -5      0           15      10      -5      -5      -5      0               0
Slot9                           -10     -5      -10     -10         20      10      -10     -10     -10     0               0
Slot10                          -20     -10     -20     -20         25      5       -20     -20     -20     0               0

<8x11>
StarColorModToPlanetTypeDist    Swamp  Toxic   Inferno Radiated     Barren   Tundra  Desert  Terran  Ocean  AsteroidField   GasGiant
Blue                            0      10      15      20           15      0       5       0       0       0               0
White                           5      5       10      5            10      0       15      0       0       0               0
Yellow                          20     0       0       0            0       5       20      30      25      0               0
Orange                          5      5       0       0            10      10      0       0       5       0               0
Red                             0      10      0       0            20      10      0       0       0       0               0
Neutron                         -10    5       5       30           20      0       5       -30     -30     0               0
Blackhole                       -10    -10     -10     15           30      0       -30     -30     -30     0               0
NoStar                          -60    -60     -60     -60          -50     -60     -60     -60     -60     0               0

<3x8>
UniverseAgeModToStarTypeDist    Blue    White   Yellow  Orange  Red     Neutron Blackhole NoStar
Young                           10      20      0       0       0       0       0         30
Mature                          -5       0      10      20      0       10      10        15
Ancient                         -20      -10    0       10      20      20      20        0

<1x8>
BaseStarTypeDist                Blue    White   Yellow  Orange  Red     Neutron Blackhole NoStar
Base                            30      40      50      40      30      0       0         60

# This one is a bit misleading.  With the exception of "None", larger values mean more starlanes, which is why VeryMany has the lowest value.
<1x6>
MaxJumpsBetweenSystems          None    Few     Some    Several Many    VeryMany
Max                             0       8       5       3       2       1

<1x1>
MaxStarlaneLength               120

# since only integer values are expected in this file, each value X below will be taken to be X / 10,000 in the code
<1x4>
SpecialsFrequency               None    Rare    Uncommon        Common
Freq                            0       1000    3000            8000
