deviance.kalordinal	kalord
deviance.lcr	lcr
extractAIC.lcr	lcr
fitted.kalordinal	kalord
fitted.lcr	lcr
ioprofile	ioprofile
ioprofile.default	ioprofile
ioprofile.kalordinal	ioprofile
kalord	kalord
lcr	lcr
moprofile	moprofile
moprofile.default	moprofile
moprofile.kalordinal	moprofile
moprofile.lcr	moprofile
names.lcr	lcr
ordinal	ordinal
plot.ioprofile	ioprofile
plot.moprofile	moprofile
plot.ordinal	plot.ordinal
plot.poprofile	poprofile
poprofile	poprofile
poprofile.default	poprofile
print.kalordinal	kalord
print.lcr	lcr
